Locus at Group7.16[75713, 79494]

⇐ Back to Group7.16 loci

Gene annotations

ReferencePrediction
gene4gene3

Comparisons

Comparison(show details)

Reference GFF3

##gff-version   3
Group7.16	OGS	mRNA	75757	79210	1	-	.	ID=mRNA4
Group7.16	OGS	three_prime_UTR	75757	75834	1	-	.	Parent=mRNA4
Group7.16	OGS	exon	75757	76028	1	-	.	Parent=mRNA4
Group7.16	OGS	stop_codon	75835	75837	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	75835	76028	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	intron	76029	76285	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	76286	76370	.	-	1	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	76286	76370	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	76371	77075	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	77076	77278	.	-	0	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	77076	77278	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	77279	77348	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	77349	77436	.	-	1	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	77349	77436	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	77437	78118	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	78119	78631	.	-	1	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	78119	78631	1	-	.	Parent=mRNA4
Group7.16	OGS	intron	78632	78903	.	-	.	Parent=mRNA4
Group7.16	OGS	CDS	78904	79047	.	-	1	ID=CDS4;Parent=mRNA4
Group7.16	OGS	exon	78904	79210	1	-	.	Parent=mRNA4
Group7.16	OGS	start_codon	79045	79047	.	-	.	Parent=mRNA4
Group7.16	OGS	five_prime_UTR	79048	79210	1	-	.	Parent=mRNA4
###

Prediction GFF3

##gff-version   3
Group7.16	NCBI	mRNA	75713	79494	.	-	.	ID=mRNA4;Name=XM_623919.3;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	three_prime_UTR	75713	75834	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	75713	76028	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	stop_codon	75835	75837	.	-	.	Parent=mRNA4
Group7.16	NCBI	CDS	75835	76028	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	76029	76285	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	76286	76370	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	76286	76370	.	-	1	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	76371	77075	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	77076	77278	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	77076	77278	.	-	0	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	77279	77348	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	77349	77436	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	77349	77436	.	-	1	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	77437	78118	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	78119	78631	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	CDS	78119	78631	.	-	1	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	intron	78632	78903	.	-	.	Parent=mRNA4
Group7.16	NCBI	CDS	78904	79047	.	-	1	ID=CDS4;Parent=mRNA4;Name=XP_623922.2;Dbxref=GeneID:551524,Genbank:XP_623922.2,BEEBASE:GB46286;gbkey=CDS;gene=LOC551524;product=zinc carboxypeptidase A 1-like isoform X2;protein_id=XP_623922.2
Group7.16	NCBI	exon	78904	79055	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	start_codon	79045	79047	.	-	.	Parent=mRNA4
Group7.16	NCBI	five_prime_UTR	79048	79055	.	-	.	Parent=mRNA4
Group7.16	NCBI	intron	79056	79460	.	-	.	Parent=mRNA4
Group7.16	NCBI	exon	79461	79494	.	-	.	Parent=mRNA4;Dbxref=GeneID:551524,Genbank:XM_623919.3,BEEBASE:GB46286;gbkey=mRNA;gene=LOC551524;product=zinc carboxypeptidase A 1-like%2C transcript variant X2;transcript_id=XM_623919.3
Group7.16	NCBI	five_prime_UTR	79461	79494	.	-	.	Parent=mRNA4
###

CDS structure comparison

reference CDS segments6
prediction CDS segments6
CDS segments structures match perfectly!

Exon structure comparison

reference exons6
match prediction4
don't match prediction2
prediction exons7
match reference4
don't match reference3
Sensitivity0.667
Specificity0.571
F1 score0.615
Annotation edit distance0.381

UTR structure comparison

reference UTR segments2
match prediction0
don't match prediction2
prediction UTR segments3
match reference0
don't match reference3
Sensitivity0.000
Specificity0.000
F1 score--
Annotation edit distance1.000

Nucleotide-level comparison

 CDSUTRsOverall
matching coefficient1.000 0.938 0.872
correlation coefficient1.000 0.402 --
sensitivity1.000 0.357 --
specificity1.000 0.524 --
F1 Score1.000 0.425 --
Annotation edit distance0.000 0.559 --

Unmatched prediction transcripts