Locus at Group7.16[54607, 73036]

⇐ Back to Group7.16 loci

Gene annotations

ReferencePrediction
gene3gene2

Comparisons

Comparison(show details)

Reference GFF3

##gff-version   3
Group7.16	OGS	mRNA	54738	72910	1	+	.	ID=mRNA3
Group7.16	OGS	start_codon	54738	54740	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	54738	54767	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	54738	54767	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	54768	54872	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	54873	55007	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	54873	55007	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	55008	58320	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	58321	58528	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	58321	58528	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	58529	61485	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	61486	61964	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	61486	61964	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	61965	70078	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70079	70256	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70079	70256	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70257	70375	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70376	70597	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70376	70597	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70598	70756	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	70757	70986	.	+	2	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	70757	70986	.	+	.	Parent=mRNA3
Group7.16	OGS	intron	70987	72748	.	+	.	Parent=mRNA3
Group7.16	OGS	CDS	72749	72910	.	+	0	ID=CDS3;Parent=mRNA3
Group7.16	OGS	exon	72749	72910	.	+	.	Parent=mRNA3
Group7.16	OGS	stop_codon	72908	72910	.	+	.	Parent=mRNA3
###

Prediction GFF3

##gff-version   3
Group7.16	NCBI	mRNA	54607	73036	.	+	.	ID=mRNA2;Name=XM_001122105.3;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	five_prime_UTR	54607	54608	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	54607	54767	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	start_codon	54609	54611	.	+	.	Parent=mRNA2
Group7.16	NCBI	CDS	54609	54767	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	54768	54872	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	54873	55007	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	54873	55007	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	55008	58320	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	58321	58528	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	58321	58528	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	58529	61485	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	61486	61964	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	61486	61964	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	61965	70078	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70079	70256	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70079	70256	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70257	70375	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70376	70597	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70376	70597	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70598	70756	.	+	.	Parent=mRNA2
Group7.16	NCBI	exon	70757	70986	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	CDS	70757	70986	.	+	2	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	intron	70987	72748	.	+	.	Parent=mRNA2
Group7.16	NCBI	CDS	72749	72910	.	+	0	ID=CDS2;Parent=mRNA2;Name=XP_001122105.3;Dbxref=GeneID:726362,Genbank:XP_001122105.3,BEEBASE:GB46289;gbkey=CDS;gene=LOC726362;product=luciferin 4-monooxygenase;protein_id=XP_001122105.3
Group7.16	NCBI	exon	72749	73036	.	+	.	Parent=mRNA2;Dbxref=GeneID:726362,Genbank:XM_001122105.3,BEEBASE:GB46289;gbkey=mRNA;gene=LOC726362;product=luciferin 4-monooxygenase-like;transcript_id=XM_001122105.3
Group7.16	NCBI	stop_codon	72908	72910	.	+	.	Parent=mRNA2
Group7.16	NCBI	three_prime_UTR	72911	73036	.	+	.	Parent=mRNA2
###

CDS structure comparison

reference CDS segments8
match prediction7
don't match prediction1
prediction CDS segments8
match reference7
don't match reference1
Sensitivity0.875
Specificity0.875
F1 score0.875
Annotation edit distance0.125

Exon structure comparison

reference exons8
match prediction6
don't match prediction2
prediction exons8
match reference6
don't match reference2
Sensitivity0.750
Specificity0.750
F1 score0.750
Annotation edit distance0.250

UTR structure comparison

reference UTR segments0
match prediction0
don't match prediction0
prediction UTR segments2
match reference0
don't match reference2
Sensitivity--
Specificity0.000
F1 score--
Annotation edit distance--

Nucleotide-level comparison

 CDSUTRsOverall
matching coefficient0.993 0.993 0.986
correlation coefficient0.959 -- --
sensitivity1.000 -- --
specificity0.927 0.000 --
F1 Score0.962 -- --
Annotation edit distance0.036 -- --