Locus at Group7.16[110654, 116915]

⇐ Back to Group7.16 loci

Gene annotations

ReferencePrediction
gene7gene6

Comparison(s)

Reference GFF3

##gff-version   3
Group7.16	OGS	mRNA	110657	116915	1	+	.	ID=mRNA7
Group7.16	OGS	five_prime_UTR	110657	110831	1	+	.	Parent=mRNA7
Group7.16	OGS	exon	110657	110891	1	+	.	Parent=mRNA7
Group7.16	OGS	start_codon	110832	110834	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	110832	110891	.	+	0	ID=CDS7;Parent=mRNA7
Group7.16	OGS	intron	110892	111894	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	111895	112028	.	+	0	ID=CDS7;Parent=mRNA7
Group7.16	OGS	exon	111895	112028	1	+	.	Parent=mRNA7
Group7.16	OGS	intron	112029	114290	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	114291	114550	.	+	1	ID=CDS7;Parent=mRNA7
Group7.16	OGS	exon	114291	114550	1	+	.	Parent=mRNA7
Group7.16	OGS	intron	114551	114742	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	114743	114848	.	+	2	ID=CDS7;Parent=mRNA7
Group7.16	OGS	exon	114743	114848	1	+	.	Parent=mRNA7
Group7.16	OGS	intron	114849	114936	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	114937	115088	.	+	1	ID=CDS7;Parent=mRNA7
Group7.16	OGS	exon	114937	115088	1	+	.	Parent=mRNA7
Group7.16	OGS	intron	115089	116328	.	+	.	Parent=mRNA7
Group7.16	OGS	CDS	116329	116435	.	+	2	ID=CDS7;Parent=mRNA7
Group7.16	OGS	exon	116329	116915	1	+	.	Parent=mRNA7
Group7.16	OGS	stop_codon	116433	116435	.	+	.	Parent=mRNA7
Group7.16	OGS	three_prime_UTR	116436	116915	1	+	.	Parent=mRNA7
###

Prediction GFF3

##gff-version   3
Group7.16	NCBI	mRNA	110654	116906	.	+	.	ID=mRNA7;Name=XM_393191.5;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	five_prime_UTR	110654	110831	.	+	.	Parent=mRNA7
Group7.16	NCBI	exon	110654	110891	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	start_codon	110832	110834	.	+	.	Parent=mRNA7
Group7.16	NCBI	CDS	110832	110891	.	+	0	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	intron	110892	111894	.	+	.	Parent=mRNA7
Group7.16	NCBI	exon	111895	112028	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	CDS	111895	112028	.	+	0	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	intron	112029	114290	.	+	.	Parent=mRNA7
Group7.16	NCBI	exon	114291	114550	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	CDS	114291	114550	.	+	1	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	intron	114551	114742	.	+	.	Parent=mRNA7
Group7.16	NCBI	exon	114743	114848	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	CDS	114743	114848	.	+	2	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	intron	114849	114936	.	+	.	Parent=mRNA7
Group7.16	NCBI	exon	114937	115088	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	CDS	114937	115088	.	+	1	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	intron	115089	116328	.	+	.	Parent=mRNA7
Group7.16	NCBI	CDS	116329	116435	.	+	2	ID=CDS7;Parent=mRNA7;Name=XP_393191.2;Dbxref=GeneID:409693,Genbank:XP_393191.2,BEEBASE:GB46291;gbkey=CDS;gene=LOC409693;product=inositol monophosphatase 1-like;protein_id=XP_393191.2
Group7.16	NCBI	exon	116329	116906	.	+	.	Parent=mRNA7;Dbxref=GeneID:409693,Genbank:XM_393191.5,BEEBASE:GB46291;gbkey=mRNA;gene=LOC409693;product=inositol-1-%28or 4-%29monophosphatase;transcript_id=XM_393191.5
Group7.16	NCBI	stop_codon	116433	116435	.	+	.	Parent=mRNA7
Group7.16	NCBI	three_prime_UTR	116436	116906	.	+	.	Parent=mRNA7
###

CDS structure comparison

reference CDS segments6
prediction CDS segments6
CDS segments structures match perfectly!

Exon structure comparison

reference exons6
match prediction4
don't match prediction2
prediction exons6
match reference4
don't match reference2
Sensitivity0.667
Specificity0.667
F1 score0.667
Annotation edit distance0.333

UTR structure comparison

reference UTR segments2
match prediction0
don't match prediction2
prediction UTR segments2
match reference0
don't match reference2
Sensitivity0.000
Specificity0.000
F1 score--
Annotation edit distance1.000

Nucleotide-level comparison

 CDSUTRsOverall
matching coefficient1.000 0.998 0.998
correlation coefficient1.000 0.990 --
sensitivity1.000 0.986 --
specificity1.000 0.995 --
F1 Score1.000 0.991 --
Annotation edit distance0.000 0.009 --