Locus at Group7.16[613, 12837]

⇐ Back to Group7.16 loci

Gene annotations

ReferencePrediction
gene1gene1

Comparison(s)

Reference GFF3

##gff-version   3
Group7.16	OGS	mRNA	613	12833	1	+	.	ID=mRNA1
Group7.16	OGS	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	613	740	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	964	1048	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	1969	2241	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	7744	7922	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	7923	9593	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	9594	9766	1	+	.	Parent=mRNA1
Group7.16	OGS	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	OGS	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1
Group7.16	OGS	exon	12450	12833	1	+	.	Parent=mRNA1
Group7.16	OGS	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	OGS	three_prime_UTR	12692	12833	1	+	.	Parent=mRNA1
###

Prediction GFF3

##gff-version   3
Group7.16	NCBI	mRNA	613	12837	.	+	.	ID=mRNA1;Name=XM_006562493.1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	start_codon	613	615	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	613	740	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	613	740	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	741	963	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	964	1048	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	964	1048	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	1049	1968	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	1969	2241	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	1969	2241	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	2242	7743	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	7744	7922	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	7744	7922	.	+	0	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	7923	9275	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9276	9308	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9276	9308	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9309	9593	.	+	.	Parent=mRNA1
Group7.16	NCBI	exon	9594	9766	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	CDS	9594	9766	.	+	1	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	intron	9767	12449	.	+	.	Parent=mRNA1
Group7.16	NCBI	CDS	12450	12691	.	+	2	ID=CDS1;Parent=mRNA1;Name=XP_006562556.1;Dbxref=GeneID:726786,Genbank:XP_006562556.1,BEEBASE:GB46287;gbkey=CDS;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;protein_id=XP_006562556.1
Group7.16	NCBI	exon	12450	12837	.	+	.	Parent=mRNA1;Dbxref=GeneID:726786,Genbank:XM_006562493.1,BEEBASE:GB46287;gbkey=mRNA;gene=LOC726786;product=proton-coupled amino acid transporter 1-like;transcript_id=XM_006562493.1
Group7.16	NCBI	stop_codon	12689	12691	.	+	.	Parent=mRNA1
Group7.16	NCBI	three_prime_UTR	12692	12837	.	+	.	Parent=mRNA1
###

CDS structure comparison

reference CDS segments6
match prediction6
don't match prediction0
prediction CDS segments7
match reference6
don't match reference1
Sensitivity1.000
Specificity0.857
F1 score0.923
Annotation edit distance0.071

Exon structure comparison

reference exons6
match prediction5
don't match prediction1
prediction exons7
match reference5
don't match reference2
Sensitivity0.833
Specificity0.714
F1 score0.769
Annotation edit distance0.226

UTR structure comparison

reference UTR segments1
match prediction0
don't match prediction1
prediction UTR segments1
match reference0
don't match reference1
Sensitivity0.000
Specificity0.000
F1 score--
Annotation edit distance1.000

Nucleotide-level comparison

 CDSUTRsOverall
matching coefficient0.997 1.000 0.997
correlation coefficient0.984 0.986 --
sensitivity1.000 1.000 --
specificity0.970 0.973 --
F1 Score0.985 0.986 --
Annotation edit distance0.015 0.014 --