Designed for use with PHPUnit and Phing. |
Tests | Failures | Errors | Success rate | Time |
---|---|---|---|---|
1 | 0 | 0 | 100.00% | 0.008 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated. |
Name | Tests | Errors | Failures | Time(s) |
---|---|---|---|---|
hello.world | 1 | 0 | 0 | 0.008 |
Name | Tests | Errors | Failures | Time(s) |
---|---|---|---|---|
HelloWorldTest | 1 | 0 | 0 | 0.008 |
Name | Status | Type | Time(s) |
---|---|---|---|
testSayHello | Success | 0.008 |
Report generated at 2011-05-17T18:00:26+02:00 |