Nb d'utilisateurs | ~300 |
---|---|
Portails d'authentification | https://portail.aircorsica.fr/ |
Applications | Outlook Web Access, Sharepoint, … |
Nb d'utilisateurs | ~500 |
---|---|
Nb d'applications protégées | ~10 |
Portails d'authentification | https://portailweb.ck.bpi.fr |
LemonLDAP::NG used as SAML SP against multiple simpleSAMLphp IDP.
Nb d'utilisateurs | ~20000 |
---|---|
Nb d'applications protégées | ~100 |
Protected applications | CAS JASIG |
Nb d'utilisateurs | 105.000 |
---|---|
Nb d'applications protégées | ~300 |
Applications | OBM, RoundCube, Sympa, MediaWiki, SAP, and many others… |
Load | More than 25 millions hits/day on the main instance |
Backends | All SQL (LDAP for users DB) |
Architecture | Main instance: 4 Portal VMs, 12 reverse-proxy VMs, some isolated handlers |
Portails d'authentification | https://auth.secure.gendarmerie.interieur.gouv.fr/ |
Nb d'utilisateurs | ~150 |
---|---|
Nb d'applications protégées | ~5 |
Portails d'authentification | https://auth.linagora.com/ |
Applications | Wordpress, GLPI, OBM, Dokuwiki, … |
LemonLDAP::NG est utilisé pour protéger l'accès à l'Intranet.
Nb d'utilisateurs | ~7500 |
---|---|
Nb d'applications protégées | ~10 |
Nb d'utilisateurs | 1800+ |
---|---|
Nb d'applications protégées | ~10 |
Portails d'authentification | https://www.portail.crbn.fr |
Applications | Outlook Web Access, … |
Nb d'utilisateurs | ~1000 |
---|---|
Nb d'applications protégées | ~3 |
Portails d'authentification | https://auth.ucanss.fr/ |
LemonLDAP::NG utilisé comme serveur CAS.
Nb d'utilisateurs | ~17000 |
---|---|
Portails d'authentification | https://cas.unilim.fr/ |
LemonLDAP::NG utilisé comme serveur CAS.
Nb d'utilisateurs | ~1000 |
---|---|
Portails d'authentification | https://cas.villeurbanne.fr/ |
Applications | Alfresco, ActivePortal, Piwik, iTop, Orchestra, … |