Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
fuzz/prng.c | 100.00% (2/2) | 100.00% (49/49) | 100.00% (31/31) |
fuzz/udev.c | 94.12% (16/17) | 95.04% (134/141) | 95.15% (98/103) |
fuzz/uniform_random.c | 100.00% (1/1) | 95.65% (22/23) | 85.71% (6/7) |
fuzz/wrap.c | 100.00% (1/1) | 100.00% (7/7) | 100.00% (6/6) |
openbsd-compat/explicit_bzero.c | 100.00% (1/1) | 100.00% (13/13) | 100.00% (4/4) |
openbsd-compat/freezero.c | 100.00% (1/1) | 100.00% (6/6) | 100.00% (4/4) |
openbsd-compat/recallocarray.c | 100.00% (1/1) | 85.71% (42/49) | 82.93% (34/41) |
openbsd-compat/strlcat.c | 100.00% (1/1) | 96.00% (24/25) | 91.67% (11/12) |
openbsd-compat/timingsafe_bcmp.c | 100.00% (1/1) | 100.00% (8/8) | 100.00% (4/4) |
src/aes256.c | 100.00% (8/8) | 92.00% (161/175) | 96.52% (111/115) |
src/assert.c | 94.92% (56/59) | 93.07% (860/924) | 92.53% (570/616) |
src/authkey.c | 100.00% (5/5) | 100.00% (75/75) | 100.00% (44/44) |
src/bio.c | 95.92% (47/49) | 96.67% (638/660) | 95.23% (399/419) |
src/blob.c | 100.00% (10/10) | 92.71% (89/96) | 94.34% (50/53) |
src/buf.c | 100.00% (2/2) | 95.00% (19/20) | 87.50% (7/8) |
src/cbor.c | 100.00% (53/53) | 97.41% (1389/1426) | 98.28% (969/986) |
src/compress.c | 100.00% (3/3) | 90.00% (27/30) | 88.24% (30/34) |
src/config.c | 100.00% (10/10) | 97.95% (143/146) | 98.94% (93/94) |
src/cred.c | 96.83% (61/63) | 94.50% (824/872) | 93.46% (543/581) |
src/credman.c | 100.00% (40/40) | 97.56% (599/614) | 97.38% (372/382) |
src/dev.c | 86.05% (37/43) | 80.94% (450/556) | 82.13% (340/414) |
src/ecdh.c | 100.00% (4/4) | 96.89% (156/161) | 98.29% (115/117) |
src/eddsa.c | 100.00% (8/8) | 100.00% (77/77) | 100.00% (54/54) |
src/err.c | 100.00% (1/1) | 92.06% (116/126) | 91.80% (112/122) |
src/es256.c | 100.00% (16/16) | 100.00% (394/394) | 100.00% (280/280) |
src/hid.c | 100.00% (12/12) | 100.00% (134/134) | 100.00% (60/60) |
src/hid_linux.c | 50.00% (7/14) | 59.41% (180/303) | 60.69% (105/173) |
src/hid_unix.c | 100.00% (2/2) | 46.15% (24/52) | 33.33% (10/30) |
src/info.c | 100.00% (44/44) | 100.00% (405/405) | 100.00% (198/198) |
src/io.c | 100.00% (10/10) | 95.18% (217/228) | 95.57% (151/158) |
src/iso7816.c | 100.00% (5/5) | 100.00% (42/42) | 94.44% (17/18) |
src/largeblob.c | 100.00% (30/30) | 94.33% (716/759) | 96.30% (494/513) |
src/log.c | 85.71% (6/7) | 94.52% (69/73) | 87.18% (34/39) |
src/netlink.c | 100.00% (40/40) | 93.81% (530/565) | 95.41% (312/327) |
src/nfc_linux.c | 56.52% (13/23) | 61.73% (321/520) | 59.54% (181/304) |
src/pin.c | 100.00% (26/26) | 99.49% (580/583) | 99.26% (400/403) |
src/random.c | 100.00% (1/1) | 87.50% (7/8) | 83.33% (5/6) |
src/reset.c | 100.00% (3/3) | 100.00% (27/27) | 100.00% (24/24) |
src/rs256.c | 100.00% (8/8) | 95.65% (132/138) | 96.08% (98/102) |
src/u2f.c | 100.00% (15/15) | 98.79% (733/742) | 98.73% (467/473) |
Totals | 95.00% (608/640) | 92.77% (10439/11252) | 92.99% (6843/7359) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)