Temperature | %current_temp% |
Condition | %current_condition% |
Wind direction | %wind_direction% |
Wind speed | %wind_speed% |
Humidity | %humidity_level% |
Publishing time: %publish_time%
Max temperature | %max_temp_f1% |
Min temperature | %min_temp_f1% |
Condition | %condition_f1% |
Wind direction | %wind_direction_f1% |
Wind speed | %wind_speed_f1% |
Publishing time: %publish_time_f1%
Max temperature | %max_temp_f2% |
Min temperature | %min_temp_f2% |
Condition | %condition_f2% |
Wind direction | %wind_direction_f2% |
Wind speed | %wind_speed_f2% |
Publishing time: %publish_time_f2%
Max temperature | %max_temp_f3% |
Min temperature | %min_temp_f3% |
Condition | %condition_f3% |
Wind direction | %wind_direction_f3% |
Wind speed | %wind_speed_f3% |
Publishing time: %publish_time_f3%
Supported by backstage.bbc.co.uk
Weather data from UK MET Office
Cloud image stripe by Soenke Rahn