-snes_fas_levels | - The number of levels Many br | |
-snes_fas_cycles<1> | - The number of cycles -- 1 for V, 2 for W Many br | |
-snes_fas_type<additive,multiplicative,full,kaskade> | - Additive or multiplicative cycle Many br | |
-snes_fas_galerkin<PETSC_FALSE> | - Form coarse problems by projection back upon the fine problem Many br | |
-snes_fas_smoothup<1> | - The number of iterations of the post-smoother Many br | |
-snes_fas_smoothdown<1> | - The number of iterations of the pre-smoother Many br | |
-snes_fas_monitor | - Monitor progress of all of the levels Many br | |
-snes_fas_full_downsweep<PETSC_FALSE> | - call the downsmooth on the initial downsweep of full FAS Many br | |
-fas_levels_snes_ | - SNES options for all smoothers Many br | |
-fas_levels_cycle_snes_ | - SNES options for all cycles Many br | |
-fas_levels_i_snes_ | - SNES options for the smoothers on level i Many br | |
-fas_levels_i_cycle_snes_ | - SNES options for the cycle on level i Many br | |
-fas_coarse_snes_ | - SNES options for the coarsest smoother Many br |
Many br
Level:beginner
Location:src/snes/impls/fas/fas.c
Index of all SNES routines
Table of Contents for all manual pages
Index of all manual pages